Lehigh
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2013-14 Lehigh Women's Basketball
Lehigh Season Schedule/Results & Leaders (as of May 04, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (9-7) (4-11) (0-0)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (8-5) (5-2) (3-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/8/13 7:00pm at Niagara University W 93-73 321 (21)Kinek, Kerry (9)Kinek, Kerry
11/11/13 7:05 PM NJIT W 77-72 566 (20)Kinek, Kerry (12)Kinek, Kerry
11/14/13 11:05 AM VILLANOVA 73-79 Lot 3928 (23)Kinek, Kerry (9)Hoskins, Lindsay
11/19/13 7:05 PM MOUNT ST. MARY'S W 95-67 580 (18)Kinek, Kerry (12)Sharlow, Elizabeth
11/21/13 7pm at Fairfield W 73-67 437 (21)Kinek, Kerry (7)Kinek, Kerry
11/23/13 4:30 PM at Rhode Island W 65-57 4342 (14)Burton, Kayla (7)Kinek, Kerry
11/27/13 7 p.m. at Ohio State 63-93 L 4323 (14)Williams, Sarah (7)Sharlow, Elizabeth
(7)Kinek, Kerry
12/9/13 5:05 p.m. SAINT PETER'S W 75-54 643 (25)Kinek, Kerry (9)McCloskey, Kiernan
12/20/13 5:05 PM VERMONT W 87-78 886 (24)Kinek, Kerry (8)Martins, Lexi
12/21/13 4:35 PM DELAWARE 64-77 L 970 (13)Kinek, Kerry (7)Sharlow, Elizabeth
12/28/13 2:00 PM at Columbia 80-87 L 332 (16)O'Reilly, Katie (6)Martins, Lexi
(16)Kinek, Kerry (6)McCloskey, Kiernan
1/2/2014 6:05 PM * COLGATE W 76-69 454 (19)Kinek, Kerry (8)Williams, Sarah
01/05/14 1 p.m. * at Boston University 64-71 L 276 (16)Kinek, Kerry (9)Sharlow, Elizabeth
01/08/14 7 p.m. * at Army 63-74 L 533 (13)Williams, Sarah (5)Kinek, Kerry
(5)Sharlow, Elizabeth
(5)O'Reilly, Katie
1/11/14 2:05 PM * LOYOLA 64-70 L 637 (13)Sharlow, Elizabeth (7)Kinek, Kerry
1/15/14 7 p.m. * at AMERICAN 61-70 L 177 (21)Kinek, Kerry (5)Martins, Lexi
1/18/14 2:05 PM * HOLY CROSS W 87-82 768 (16)Williams, Sarah (10)Kinek, Kerry
1/22/14 7:05 PM * NAVY 61-73 L 729 (19)O'Reilly, Katie (9)Kinek, Kerry
01/25/14 2:00 p.m. * at Lafayette 51-73 L 973 (11)O'Reilly, Katie (7)Kinek, Kerry
01/29/14 7:05 p.m. * at Bucknell 68-82 L 336 (15)Kinek, Kerry (8)Kinek, Kerry
2/1/14 2:05 PM * BOSTON UNIVERSITY W 67-54 1110 (14)Sharlow, Elizabeth (13)Sharlow, Elizabeth
02/08/14 1 p.m. * at Loyola Maryland W 50-47 407 (11)Sharlow, Elizabeth (14)Kinek, Kerry
2/12/14 6:05 PM * AMERICAN 56-69 L 621 (17)Kinek, Kerry (8)Sharlow, Elizabeth
02/15/14 3:00 p.m. * at Holy Cross 68-76 L 714 (15)Sharlow, Elizabeth (9)Sharlow, Elizabeth
02/19/14 7 p.m. * at Navy 59-79 L 1469 (13)Martins, Lexi (7)McCloskey, Kiernan
(7)Martins, Lexi
02/22/14 7:35 p.m. * LAFAYETTE W 73-59 1083 (16)Kinek, Kerry (11)Kinek, Kerry
(16)Williams, Sarah
(16)O'Reilly, Katie
2/24/14 7:05 PM * ARMY 69-78 L 730 (18)Kinek, Kerry (5)Kinek, Kerry
2/26/14 7:05 PM * BUCKNELL 78-87 L 593 (24)Sharlow, Elizabeth (10)Kinek, Kerry
3/1/14 4 p.m. * at Colgate 61-63 L 490 (22)Kinek, Kerry (12)Kinek, Kerry
03/04/14 7:05 p.m. COLGATE W 59-49 359 (16)Williams, Sarah (13)Kinek, Kerry
(16)O'Reilly, Katie
03/06/14 7 p.m. at Navy 54-84 L 571 (10)O'Reilly, Katie (8)Sharlow, Elizabeth
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 14657 916
AWAY.................... 15 15701 1047
NEUTRAL................. 0 0 0
TOTAL................... 31 30358 979
Season Box Score
2013-14 Lehigh Women's Basketball
Lehigh Season Box Score (as of May 04, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (9-7) (4-11) (0-0)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (8-5) (5-2) (3-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Kinek, Kerry....... 31-30 825 26.6 197-440 .448 11-32 .344 69-102 .676 65 164 229 7.4 85 3 45 100 28 38 474 15.3
30 O'Reilly, Katie.... 31-31 856 27.6 104-250 .416 11-39 .282 94-128 .734 28 75 103 3.3 79 2 68 74 10 41 313 10.1
22 Sharlow, Elizabeth. 31-4 614 19.8 109-211 .517 3-16 .188 53-82 .646 73 97 170 5.5 69 1 23 38 4 23 274 8.8
14 Williams, Sarah.... 31-16 774 25.0 78-222 .351 26-77 .338 65-95 .684 6 51 57 1.8 46 0 93 83 2 34 247 8.0
25 Burton, Kayla...... 31-22 657 21.2 52-168 .310 40-121 .331 23-28 .821 12 49 61 2.0 42 0 71 72 2 22 167 5.4
12 Martins, Lexi...... 30-0 356 11.9 47-133 .353 13-41 .317 39-56 .696 42 74 116 3.9 54 0 6 41 13 18 146 4.9
15 Hoskins, Lindsay... 30-24 465 15.5 36-86 .419 0-9 .000 51-70 .729 38 74 112 3.7 63 0 31 28 7 23 123 4.1
35 Affini, Amina...... 31-19 568 18.3 41-112 .366 22-57 .386 18-29 .621 15 44 59 1.9 42 0 27 24 7 27 122 3.9
10 McCloskey, Kiernan. 31-4 427 13.8 36-115 .313 8-27 .296 35-51 .686 41 71 112 3.6 35 0 20 38 4 18 115 3.7
11 Yantzi, Alexandra.. 29-3 242 8.3 29-60 .483 1-4 .250 4-13 .308 19 45 64 2.2 32 0 15 12 32 5 63 2.2
05 Jordan, Elizabeth.. 31-0 262 8.5 21-76 .276 18-70 .257 4-5 .800 2 12 14 0.5 16 0 11 13 0 4 64 2.1
13 Weaver, Hilary..... 19-2 150 7.9 10-36 .278 0-8 .000 1-2 .500 1 6 7 0.4 17 0 18 18 1 4 21 1.1
23 Moffat, Kari....... 12-0 28 2.3 2-6 .333 1-3 .333 0-2 .000 0 3 3 0.3 2 0 2 1 0 0 5 0.4
TEAM............... 73 96 169 5.5 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6224 762-1915 .398 154-504 .306 456-663 .688 415 861 1276 41.2 582 6 430 553 110 257 2134 68.8
Opponents.......... 31 6225 810-1992 .407 199-594 .335 394-566 .696 424 846 1270 41.0 596 - 519 516 102 229 2213 71.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lehigh........................ 982 1141 11 - 2134
Opponents..................... 1056 1140 17 - 2213
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lehigh........................ 89 3 92
Opponents..................... 66 10 76
Combined Team Statistics
2013-14 Lehigh Women's Basketball
Lehigh Combined Team Statistics (as of May 04, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-18) (9-7) (4-11) (0-0)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (8-5) (5-2) (3-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/8/13 at Niagara University W 93-73 321
11/11/13 NJIT W 77-72 566
11/14/13 VILLANOVA LOT 73-79 3928
11/19/13 MOUNT ST. MARY'S W 95-67 580
11/21/13 at Fairfield W 73-67 437
11/23/13 at Rhode Island W 65-57 4342
11/27/13 at Ohio State L 63-93 4323
12/9/13 SAINT PETER'S W 75-54 643
12/20/13 VERMONT W 87-78 886
12/21/13 DELAWARE L 64-77 970
12/28/13 at Columbia L 80-87 332
*1/2/2014 COLGATE W 76-69 454
*01/05/14 at Boston University L 64-71 276
*01/08/14 at Army L 63-74 533
*1/11/14 LOYOLA L 64-70 637
*1/15/14 at AMERICAN L 61-70 177
*1/18/14 HOLY CROSS W 87-82 768
*1/22/14 NAVY L 61-73 729
*01/25/14 at Lafayette L 51-73 973
*01/29/14 at Bucknell L 68-82 336
*2/1/14 BOSTON UNIVERSITY W 67-54 1110
*02/08/14 at Loyola Maryland W 50-47 407
*2/12/14 AMERICAN L 56-69 621
*02/15/14 at Holy Cross L 68-76 714
*02/19/14 at Navy L 59-79 1469
*02/22/14 LAFAYETTE W 73-59 1083
*2/24/14 ARMY L 69-78 730
*2/26/14 BUCKNELL L 78-87 593
*3/1/14 at Colgate L 61-63 490
03/04/14 COLGATE W 59-49 359
03/06/14 at Navy L 54-84 571
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Kinek, Kerry........ 31-30 26.6 .448 .344 .676 7.4 1.5 38 28 15.3
30 O'Reilly, Katie..... 31-31 27.6 .416 .282 .734 3.3 2.2 41 10 10.1
22 Sharlow, Elizabeth.. 31-4 19.8 .517 .188 .646 5.5 0.7 23 4 8.8
14 Williams, Sarah..... 31-16 25.0 .351 .338 .684 1.8 3.0 34 2 8.0
25 Burton, Kayla....... 31-22 21.2 .310 .331 .821 2.0 2.3 22 2 5.4
12 Martins, Lexi....... 30-0 11.9 .353 .317 .696 3.9 0.2 18 13 4.9
15 Hoskins, Lindsay.... 30-24 15.5 .419 .000 .729 3.7 1.0 23 7 4.1
35 Affini, Amina....... 31-19 18.3 .366 .386 .621 1.9 0.9 27 7 3.9
10 McCloskey, Kiernan.. 31-4 13.8 .313 .296 .686 3.6 0.6 18 4 3.7
11 Yantzi, Alexandra... 29-3 8.3 .483 .250 .308 2.2 0.5 5 32 2.2
05 Jordan, Elizabeth... 31-0 8.5 .276 .257 .800 0.5 0.4 4 0 2.1
13 Weaver, Hilary...... 19-2 7.9 .278 .000 .500 0.4 0.9 4 1 1.1
23 Moffat, Kari........ 12-0 2.3 .333 .333 .000 0.3 0.2 0 0 0.4
TM TEAM................ 31-0 0.0 .000 .000 .000 5.5 0.0 0 0 0.0
Total............... 31 .398 .306 .688 41.2 13.9 257 110 68.8
Opponents........... 31 .407 .335 .696 41.0 16.7 229 102 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kinek, Kerry........ 31 197-440 .448 11-32 .344 69-102 .676 474 15.3
O'Reilly, Katie..... 31 104-250 .416 11-39 .282 94-128 .734 313 10.1
Sharlow, Elizabeth.. 31 109-211 .517 3-16 .188 53-82 .646 274 8.8
Williams, Sarah..... 31 78-222 .351 26-77 .338 65-95 .684 247 8.0
Burton, Kayla....... 31 52-168 .310 40-121 .331 23-28 .821 167 5.4
Martins, Lexi....... 30 47-133 .353 13-41 .317 39-56 .696 146 4.9
Hoskins, Lindsay.... 30 36-86 .419 0-9 .000 51-70 .729 123 4.1
Affini, Amina....... 31 41-112 .366 22-57 .386 18-29 .621 122 3.9
McCloskey, Kiernan.. 31 36-115 .313 8-27 .296 35-51 .686 115 3.7
Yantzi, Alexandra... 29 29-60 .483 1-4 .250 4-13 .308 63 2.2
Jordan, Elizabeth... 31 21-76 .276 18-70 .257 4-5 .800 64 2.1
Weaver, Hilary...... 19 10-36 .278 0-8 .000 1-2 .500 21 1.1
Moffat, Kari........ 12 2-6 .333 1-3 .333 0-2 .000 5 0.4
Total............... 31 762-1915 .398 154-504 .306 456-663 .688 2134 68.8
Opponents........... 31 810-1992 .407 199-594 .335 394-566 .696 2213 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kinek, Kerry........ 31 825 65 164 229 85 3 45 100 0.5 25
O'Reilly, Katie..... 31 856 28 75 103 79 2 68 74 0.9 19
Sharlow, Elizabeth.. 31 614 73 97 170 69 1 23 38 0.6 24
Williams, Sarah..... 31 774 6 51 57 46 0 93 83 1.1 16
Burton, Kayla....... 31 657 12 49 61 42 0 71 72 1.0 15
Martins, Lexi....... 30 356 42 74 116 54 0 6 41 0.1 13
Hoskins, Lindsay.... 30 465 38 74 112 63 0 31 28 1.1 12
Affini, Amina....... 31 568 15 44 59 42 0 27 24 1.1 14
McCloskey, Kiernan.. 31 427 41 71 112 35 0 20 38 0.5 12
Yantzi, Alexandra... 29 242 19 45 64 32 0 15 12 1.3 6
Jordan, Elizabeth... 31 262 2 12 14 16 0 11 13 0.8 12
Weaver, Hilary...... 19 150 1 6 7 17 0 18 18 1.0 8
Moffat, Kari........ 12 28 0 3 3 2 0 2 1 2.0 3
Total............... 31 6224 415 861 1276 582 6 430 553 0.8 95
Opponents........... 31 6225 424 846 1270 596 - 519 516 1.0 93
TEAM STATISTICS LEHIGH OPP
--------------------------------------------------
SCORING................. 2134 2213
Points per game....... 68.8 71.4
Scoring margin........ -2.5 -
FIELD GOALS-ATT......... 762-1915 810-1992
Field goal pct........ .398 .407
3 POINT FG-ATT.......... 154-504 199-594
3-point FG pct........ .306 .335
3-pt FG made per game. 5.0 6.4
FREE THROWS-ATT......... 456-663 394-566
Free throw pct........ .688 .696
F-Throws made per game 14.7 12.7
REBOUNDS................ 1276 1270
Rebounds per game..... 41.2 41.0
Rebounding margin..... +0.2 -
ASSISTS................. 430 519
Assists per game...... 13.9 16.7
TURNOVERS............... 553 516
Turnovers per game.... 17.8 16.6
Turnover margin....... -1.2 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 257 229
Steals per game....... 8.3 7.4
BLOCKS.................. 110 102
Blocks per game....... 3.5 3.3
ATTENDANCE.............. 14657 15701
Home games-Avg/Game... 16-916 15-1047
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lehigh................... 982 1141 11 - 2134
Opponents................ 1056 1140 17 - 2213
Overall Team Statistics
2013-14 Lehigh Women's Basketball
Lehigh Overall Team Statistics (as of May 04, 2018)
All games
TEAM STATISTICS LEHIGH OPP
---------------------------------------------------
SCORING.................. 2134 2213
Points per game........ 68.8 71.4
Scoring margin......... -2.5 -
FIELD GOALS-ATT.......... 762-1915 810-1992
Field goal pct......... .398 .407
3 POINT FG-ATT........... 154-504 199-594
3-point FG pct......... .306 .335
3-pt FG made per game.. 5.0 6.4
FREE THROWS-ATT.......... 456-663 394-566
Free throw pct......... .688 .696
F-Throws made per game. 14.7 12.7
REBOUNDS................. 1276 1270
Rebounds per game...... 41.2 41.0
Rebounding margin...... +0.2 -
ASSISTS.................. 430 519
Assists per game....... 13.9 16.7
TURNOVERS................ 553 516
Turnovers per game..... 17.8 16.6
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 257 229
Steals per game........ 8.3 7.4
BLOCKS................... 110 102
Blocks per game........ 3.5 3.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 14657 15701
Home games-Avg/Game.... 16-916 15-1047
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lehigh........................ 982 1141 11 - 2134
Opponents..................... 1056 1140 17 - 2213
Category Leaders
2013-14 Lehigh Women's Basketball
Lehigh Category Leaders (as of May 04, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kinek, Kerry........ 31 474 15.3 Kinek, Kerry........ 31 474 15.3
O'Reilly, Katie..... 31 313 10.1 O'Reilly, Katie..... 31 313 10.1
Sharlow, Elizabeth.. 31 274 8.8 Sharlow, Elizabeth.. 31 274 8.8
Williams, Sarah..... 31 247 8.0 Williams, Sarah..... 31 247 8.0
Burton, Kayla....... 31 167 5.4 Burton, Kayla....... 31 167 5.4
Martins, Lexi....... 30 146 4.9 Martins, Lexi....... 30 146 4.9
Hoskins, Lindsay.... 30 123 4.1 Hoskins, Lindsay.... 30 123 4.1
Affini, Amina....... 31 122 3.9 Affini, Amina....... 31 122 3.9
McCloskey, Kiernan.. 31 115 3.7 McCloskey, Kiernan.. 31 115 3.7
Jordan, Elizabeth... 31 64 2.1 Yantzi, Alexandra... 29 63 2.2
Yantzi, Alexandra... 29 63 2.2 Jordan, Elizabeth... 31 64 2.1
Weaver, Hilary...... 19 21 1.1 Weaver, Hilary...... 19 21 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sharlow, Elizabeth.. 109 211 .517 Kinek, Kerry........ 31 440 14.2
Yantzi, Alexandra... 29 60 .483 O'Reilly, Katie..... 31 250 8.1
Kinek, Kerry........ 197 440 .448 Williams, Sarah..... 31 222 7.2
Hoskins, Lindsay.... 36 86 .419 Sharlow, Elizabeth.. 31 211 6.8
O'Reilly, Katie..... 104 250 .416 Burton, Kayla....... 31 168 5.4
Affini, Amina....... 41 112 .366
Martins, Lexi....... 47 133 .353 FIELD GOALS MADE G Made Made/G
Williams, Sarah..... 78 222 .351 -----------------------------------
Moffat, Kari........ 2 6 .333 Kinek, Kerry........ 31 197 6.4
McCloskey, Kiernan.. 36 115 .313 Sharlow, Elizabeth.. 31 109 3.5
Burton, Kayla....... 52 168 .310 O'Reilly, Katie..... 31 104 3.4
Weaver, Hilary...... 10 36 .278 Williams, Sarah..... 31 78 2.5
Burton, Kayla....... 31 52 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Affini, Amina....... 22 57 .386 Burton, Kayla....... 31 121 3.9
Kinek, Kerry........ 11 32 .344 Williams, Sarah..... 31 77 2.5
Williams, Sarah..... 26 77 .338 Jordan, Elizabeth... 31 70 2.3
Moffat, Kari........ 1 3 .333 Affini, Amina....... 31 57 1.8
Burton, Kayla....... 40 121 .331 Martins, Lexi....... 30 41 1.4
Martins, Lexi....... 13 41 .317
McCloskey, Kiernan.. 8 27 .296 3-POINT FGS MADE G Made Made/G
O'Reilly, Katie..... 11 39 .282 -----------------------------------
Jordan, Elizabeth... 18 70 .257 Burton, Kayla....... 31 40 1.3
Yantzi, Alexandra... 1 4 .250 Williams, Sarah..... 31 26 0.8
Sharlow, Elizabeth.. 3 16 .188 Affini, Amina....... 31 22 0.7
Hoskins, Lindsay.... 0 9 .000 Jordan, Elizabeth... 31 18 0.6
Weaver, Hilary...... 0 8 .000 Martins, Lexi....... 30 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Burton, Kayla....... 23 28 .821 O'Reilly, Katie..... 31 128 4.1
Jordan, Elizabeth... 4 5 .800 Kinek, Kerry........ 31 102 3.3
O'Reilly, Katie..... 94 128 .734 Williams, Sarah..... 31 95 3.1
Hoskins, Lindsay.... 51 70 .729 Sharlow, Elizabeth.. 31 82 2.6
Martins, Lexi....... 39 56 .696 Hoskins, Lindsay.... 30 70 2.3
McCloskey, Kiernan.. 35 51 .686
Williams, Sarah..... 65 95 .684 FREE THROWS MADE G Made Made/G
Kinek, Kerry........ 69 102 .676 -----------------------------------
Sharlow, Elizabeth.. 53 82 .646 O'Reilly, Katie..... 31 94 3.0
Affini, Amina....... 18 29 .621 Kinek, Kerry........ 31 69 2.2
Weaver, Hilary...... 1 2 .500 Williams, Sarah..... 31 65 2.1
Yantzi, Alexandra... 4 13 .308 Sharlow, Elizabeth.. 31 53 1.7
Hoskins, Lindsay.... 30 51 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kinek, Kerry........ 31 229 7.4 Williams, Sarah..... 31 93 3.0
Sharlow, Elizabeth.. 31 170 5.5 Burton, Kayla....... 31 71 2.3
Martins, Lexi....... 30 116 3.9 O'Reilly, Katie..... 31 68 2.2
Hoskins, Lindsay.... 30 112 3.7 Kinek, Kerry........ 31 45 1.5
McCloskey, Kiernan.. 31 112 3.6 Hoskins, Lindsay.... 30 31 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kinek, Kerry........ 31 229 7.4 O'Reilly, Katie..... 31 41 1.3
Sharlow, Elizabeth.. 31 170 5.5 Kinek, Kerry........ 31 38 1.2
Martins, Lexi....... 30 116 3.9 Williams, Sarah..... 31 34 1.1
Hoskins, Lindsay.... 30 112 3.7 Affini, Amina....... 31 27 0.9
McCloskey, Kiernan.. 31 112 3.6 Hoskins, Lindsay.... 30 23 0.8
Sharlow, Elizabeth.. 31 23 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sharlow, Elizabeth.. 31 73 2.4 Yantzi, Alexandra... 29 32 1.1
Kinek, Kerry........ 31 65 2.1 Kinek, Kerry........ 31 28 0.9
Martins, Lexi....... 30 42 1.4 Martins, Lexi....... 30 13 0.4
McCloskey, Kiernan.. 31 41 1.3 O'Reilly, Katie..... 31 10 0.3
Hoskins, Lindsay.... 30 38 1.3 Hoskins, Lindsay.... 30 7 0.2
Affini, Amina....... 31 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Kinek, Kerry........ 31 164 5.3 -----------------------------------
Sharlow, Elizabeth.. 31 97 3.1 O'Reilly, Katie..... 31 856 27.6
O'Reilly, Katie..... 31 75 2.4 Kinek, Kerry........ 31 825 26.6
Hoskins, Lindsay.... 30 74 2.5 Williams, Sarah..... 31 774 25.0
Martins, Lexi....... 30 74 2.5 Burton, Kayla....... 31 657 21.2
Sharlow, Elizabeth.. 31 614 19.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kinek, Kerry........ 31 85 2.7 Kinek, Kerry........ 31 100 3.2
O'Reilly, Katie..... 31 79 2.5 Williams, Sarah..... 31 83 2.7
Sharlow, Elizabeth.. 31 69 2.2 O'Reilly, Katie..... 31 74 2.4
Hoskins, Lindsay.... 30 63 2.1 Burton, Kayla....... 31 72 2.3
Martins, Lexi....... 30 54 1.8 Martins, Lexi....... 30 41 1.4
FOULOUTS G No.
----------------------------
Kinek, Kerry........ 31 3
O'Reilly, Katie..... 31 2
Sharlow, Elizabeth.. 31 1
Team Roster
2013-14 Lehigh Women's Basketball
Lehigh Team Roster (as of May 04, 2018)
All games
Site: Stabler Arena
Conference: Patriot League
Head coach: Sue Troyan
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
05 Jordan, Elizabeth Y
10 McCloskey, Kiernan Y
11 Yantzi, Alexandra Y
12 Martins, Lexi Y
13 Weaver, Hilary Y
14 Williams, Sarah Y
15 Hoskins, Lindsay Y
22 Sharlow, Elizabeth Y
23 Moffatt, Kari Y
25 Burton, Kayla Y
30 O'Reilly, Katie Y
34 Kinek, Kerry Y
35 Affini, Amina Y